
Flight Promo Tickets from 28 April – 4 May 2016
Below is the list of this week’s cheapest flight promo, only available on Traveloka.
Booking Period:
28 April – 4 May 2016
Travel Period:
28 April – 28 May 2016
From | To | Price | Airlines | Travel Period |
Ambon | Langgur-Kei | Rp 698.900 | Garuda Indonesia | 29/4/16 |
Banjarmasin | Jakarta | Rp 503.800 | Citilink | 29/4/16 |
Bandung | Balikpapan | Rp 541.800 | Lion Air | 3/5/16 |
Balikpapan | Jakarta | Rp 511.900 | Sriwijaya Air | 30/4/16 |
Batam | Surabaya | Rp 624.400 | Lion Air | 29/4/16 |
Jakarta | Ambon | Rp 1.065.200 | Lion Air | 29/4/16 |
Jakarta | Banjarmasin | Rp 528.600 | Citilink | 29/4/16 |
Jakarta | Batam | Rp 451.400 | Sriwijaya Air | 29/4/16 |
Jakarta | Jayapura | Rp 1.580.500 | Lion Air | 29/4/16 |
Jakarta | Bali / Denpasar | Rp 447.400 | Sriwijaya Air | 10/5/16 |
Jakarta | Yogyakarta | Rp 332.100 | Citilink | 10/5/16 |
Jakarta | Medan | Rp 569.500 | Sriwijaya Air | 2/5/16 |
Jakarta | Kupang | Rp 844.600 | Lion Air | 14/5/16 |
Jakarta | Labuan Bajo | Rp 870.000 | Sriwijaya Air – Sriwijaya Air | 17/5/16 |
Jakarta | Manado | Rp 918.300 | Lion Air | 29/4/16 |
Jakarta | Malang | Rp 421.600 | Sriwijaya Air | 17/5/16 |
Jakarta | Pekanbaru | Rp 513.300 | Citilink | 29/4/16 |
Jakarta | Palembang | Rp 295.300 | Sriwijaya Air | 29/4/16 |
Jakarta | Singapore | Rp 328.900 | AirAsia | 7/5/16 |
Jakarta | Surabaya | Rp 373.000 | Sriwijaya Air | 29/4/16 |
Jakarta | Taipei | Rp 1.485.300 | Tigerair – Tigerair | 16/5/16 |
Jakarta | Makassar | Rp 579.400 | Sriwijaya Air | 29/4/16 |
Jakarta | Kuala Lumpur | Rp 478.900 | AirAsia | 7/5/16 |
Jakarta | Penang | Rp 602.400 | Tigerair – Tigerair | 11/5/16 |
Jakarta | Phuket | Rp 631.700 | Tigerair – Tigerair | 14/5/16 |
Jakarta | Hong Kong | Rp 1.121.400 | Tigerair – Tigerair | 16/5/16 |
Jayapura | Bengkulu | Rp 1.828.900 | Lion Air – Lion Air | 30/4/16 |
Jayapura | Yogyakarta | Rp 1.618.900 | Lion Air – Lion Air | 29/4/16 |
Jayapura | Surabaya | Rp 1.515.000 | Sriwijaya Air – Sriwijaya Air | 29/4/16 |
Bali / Denpasar | Bandung | Rp 530.000 | AirAsia | 3/5/16 |
Bali / Denpasar | Yogyakarta | Rp 408.800 | Sriwijaya Air | 11/5/16 |
Bali / Denpasar | Kupang | Rp 721.700 | Garuda Indonesia | 6/5/16 |
Sibolga | Jakarta | Rp 875.900 | Lion Air – Sriwijaya Air | 29/4/16 |
Phuket | Surabaya | Rp 1.484.500 | Jetstar – Jetstar | 21/5/16 |
Jakarta | Medan | Rp 727.800 | Citilink | 1/5/16 |
Yogyakarta | Jakarta | Rp 315.700 | AirAsia | 3/5/16 |
Yogyakarta | Kendari | Rp 777.700 | Lion Air – Lion Air | 2/5/16 |
Yogyakarta | Medan | Rp 801.900 | AirAsia | 11/5/16 |
Medan | Bandung | Rp 722.400 | Lion Air | 29/4/16 |
Medan | Jakarta | Rp 618.100 | Sriwijaya Air – Sriwijaya Air | 29/4/16 |
Medan | Yogyakarta | Rp 841.500 | AirAsia | 7/5/16 |
Medan | Surabaya | Rp 900.200 | Sriwijaya Air – Sriwijaya Air | 23/5/16 |
Medan | Penang | Rp 418.900 | AirAsia | 3/5/16 |
Kupang | Jakarta | Rp 941.900 | Lion Air | 5/5/16 |
Manado | Jakarta | Rp 908.300 | Lion Air | 29/4/16 |
Manado | Makassar | Rp 501.000 | Lion Air | 29/4/16 |
Manokwari | Jakarta | Rp 1.800.800 | Sriwijaya Air – Sriwijaya Air | 30/4/16 |
Maumere | Bali / Denpasar | Rp 614.300 | Sriwijaya Air | 16/5/16 |
Padang | Jakarta | Rp 462.300 | Sriwijaya Air | 29/4/16 |
Pangkal Pinang | Jakarta | Rp 313.400 | Sriwijaya Air | 29/4/16 |
Pekanbaru | Jakarta | Rp 508.300 | Citilink | 30/4/16 |
Pekanbaru | Surabaya | Rp 854.800 | Citilink – Citilink | 1/5/16 |
Pontianak | Bali / Denpasar | Rp 900.000 | Sriwijaya Air – Sriwijaya Air | 10/5/16 |
Pontianak | Johor Bahru | Rp 598.500 | AirAsia – AirAsia | 23/5/16 |
Singapore | Jakarta | Rp 487.500 | FD | 24/5/16 |
Sorong | Makassar | Rp 946.600 | Sriwijaya Air | 29/4/16 |
Surabaya | Batam | Rp 659.100 | Lion Air | 29/4/16 |
Surabaya | Banda Aceh | Rp 1.066.900 | Lion Air – Lion Air | 2/5/16 |
Surabaya | Medan | Rp 849.400 | Sriwijaya Air – Sriwijaya Air | 10/5/16 |
Surabaya | Kupang | Rp 515.900 | Sriwijaya Air | 29/4/16 |
Surabaya | Singapore | Rp 469.900 | Jetstar | 16/5/16 |
Surabaya | Penang | Rp 810.900 | Tigerair – Tigerair – AirAsia | 18/5/16 |
Surabaya | Hong Kong | Rp 1.234.700 | Tigerair – Tigerair | 23/5/16 |
Tarakan | Jakarta | Rp 643.900 | Sriwijaya Air – Sriwijaya Air | 30/4/16 |
Makassar | Merauke | Rp 1.080.700 | Lion Air | 1/5/16 |
Jakarta | Seoul | Rp 2.263.900 | AirAsia – AirAsia | 17/5/16 |
Jakarta | Sydney | Rp 2.248.300 | Sriwijaya Air – AirAsia | 11/5/16 |
Bali / Denpasar | Sydney | Rp 1.800.900 | AirAsia | 12/5/16 |
Jakarta | Amsterdam | Rp 7.040.800 | Turkish Airlines – Turkish Airlines | 6/5/16 |
Surabaya | Guangzhou | Rp 1.608.900 | AirAsia – AirAsia | 8/5/16 |
Jakarta | Guangzhou | Rp 1.200.500 | Tigerair – Tigerair | 17/5/16 |
Jakarta | Tokyo | Rp 2.199.900 | AirAsia – AirAsia | 17/5/16 |
Surabaya | Tokyo | Rp 2.531.500 | AirAsia – AirAsia | 22/5/16 |
Jakarta | Shanghai | Rp 2.299.900 | AirAsia – AirAsia | 17/5/16 |
Surabaya | Shanghai | Rp 2.799.900 | AirAsia – AirAsia | 10/5/16 |
Jakarta | Bangkok | Rp 567.000 | Thai Lion Air | 7/5/16 |
(The above airfares are only valid for a one-way flight)
—-
Make your travel easier!
It’s time for you to move on to Traveloka App! Experience the easiest and fastest way of booking cheap flights and hotels in less than one minute. Download the free app simply by dialing *200*007# on your smartphone.
Additional Info:
Since 1 March 2015, all flight tickets from every airline have included PSC or airport tax. Only at Traveloka, all domestic flight tickets have included booking fee, min. baggage fee, and fuel surcharge. Why wait any longer? Get my promo now!

